Tracking The Yearlings Workouts
Below are the best PUBLIC yearling workout times for the last few seasons at each distance.



Season 1000 1200 1400 1600 1800 2000 2400 2850 3200
Season 19 Yearling Records 0.59.78 1.11.83 1.24.38 1.37.52 1.49.44 2.01.60 2.29.17 2.59.27 3.22.47
Season 20 Yearling Records 0.59.61 1.11.48 1.24.12 1.37.78 1.50.43 2.04.02 2.30.45 2.58.03 3.22.08
Season 21 Yearling Records 0.59.62 1.11.25 1.23.76 1.36.81 1.49.28 2.03.08 2.29.64 2.59.55 3.23.05
Season 22 Yearling Records* 0.59.78 1.11.80 1.25.40 1.37.88 1.50.72 2.02.68 2.30.52 2.57.56 3.24.87
Season 23 Yearling Records* 1.00.02 1.11.58 1.24.51 1.37.83 1.50.44 2.04.05 2.29.96 2.58.42 3.21.72
Season 24 Yearling Records* 0.59.68 1.11.37 1.25.20 1.37.93 1.51.41 2.03.76 2.30.82 2.59.80 3.22.46
Season 25 Yearling Records* 0.59.71 1.11.93 1.24.94 1.38.18 1.50.99 2.04.12 2.30.46 3.00.10 3.23.93
Season 26 Yearling Records* 0.59.57 1.11.52 1.24.53 1.37.20 1.50.19 2.03.10 2.29.14 2.59.05 3.23.53
Season 27 Yearling Records* 0.59.24 1.11.15 1.24.90 1.37.50 1.50.96 2.03.57 2.30.35 2.58.31 3.21.63
Season 28 Yearling Records* 0.59.59 1.11.94 1.24.20 1.36.95 1.50.36 2.03.59 2.30.66 2.59.17 3.22.75
Season 29 Yearling Records* 0.59.76 1.11.68 1.24.54 1.37.32 1.49.53 2.03.68 2.30.18 2.59.04 3.22.69
Season 30 Yearling Records* 0.59.77 1.11.89 1.24.68 1.37.35 1.50.57 2.03.80 2.29.77 2.59.86 3.23.38
Season 31 Yearling Records* 0.59.49 1.11.84 1.24.46 1.37.96 1.50.79 2.03.91 2.29.62 2.57.93 3.22.80
Season 32 Yearling Records* 1.00.21 1.11.38 1.24.73 1.37.99 1.50.45 2.03.07 2.30.75 3.00.29 3.22.32
Season 33 Yearling Records* 0.59.51 1.11.85 1.24.46 1.37.52 1.50.22 2.03.37 2.29.10 2.59.57 3.23.45
Season 34 Yearling Records* 1.00.23 1.11.16 1.25.11 1.37.64 1.50.51 2.03.03 2.29.69 2.58.86 3.20.16
Season 35 Yearling Records* 0.59.59 1.11.65 1.23.80 1.36.51 1.50.71 2.03.66 2.28.76 2.58.84 3.22.45
Season 36 Yearling Records* (To Date) 12 Oct '24 0.59.78 1.12.78 1.25.49 1.37.23 1.49.83 2.03.57 2.32.42 3.03.92 3.24.12
Season 36 Yearling Records* (To Date) 28 Oct '24 0.59.78 1.12.26 1.25.49 1.37.23 1.49.83 2.03.57 2.30.62 2.59.73 3.22.84
Season 36 Yearling Records* (To Date) 15 Dec '24 0.59.76 1.11.82 1.24.49 1.37.23 1.49.83 2.03.25 2.29.57 2.58.54 3.22.84
Season 36 Yearling Records* (To Date) 31 Dec '24
*WIC Not Included -
.